QUALITY WISE SPECIFICATIONS | |||||
---|---|---|---|---|---|
DRYING METHOD | AUTO DRIED | SUN DRIED | |||
QUALITY PARAMETERS / GRADE | PREMIUM | SEMI PREMIUM | STANDARD | PREMIUM | STANDARD |
SORTEXED | YES | YES | YES | YES | YES |
PURITY | 99.98% | 99.97% | 99.95% | 99.97% | 99.95% |
ADMIXTURE (IMPURITY) | 0.02% | 0.03% | 0.05% | 0.03% | 0.05% |
OIL CONTENT | 58% Min | 58% Min | 57% Min | 58% Min | 57% Min |
MOISTURE | 3.5-4% Max | 3.5-4% Max | 5% Max | 5% Max | 5% Max |
F.F.A. | 1.5% Max | 1.5% Max | 1.5% Max | 1.5% Max | 1.5% Max |
GENERAL SPECIFICATIONS | |
---|---|
YEAST & MOULD | 5,000 cfu/gm max |
E.COLI | ABSENT |
SALMONELLA | ABSENT |
SHELF LIFE | 18 Months from Production Date |
GMO STATUS & OUR DECLARATION | We declare that our hulled sesame seeds product is completely GMO free. Neither it is produced from or derived from GMO nor it contain any other ingredient which is produced from GMO either directly or indirectly. We also declare that all the necessary steps have been taken to avoid any type of contamination from GMO or their derivatives. As per letter no 16/3/2006-CS-II dated 4.12.2007 from Ministry of Environment & Forests, Govt. Of India “No GM crops of Sesame is in commercial production in India”. |